Moscow,
Russia 109012 Office 226,
15 Bolshoy Cherkassky Pereulok,
+7 495 772 4224 +7 495 627 0915
Our working languages are English and Russian. All correspondence and inquiries in other languages will not be answered.
| PERIOD OF VALIDITY | TYPE OF INVITATION / REMARK | TIME OF EXECUTION | COST |
|---|---|---|---|
| 5 years multiple | Original letter | 13 business days | 590.00 EURO |
| 4 years multiple | Original letter | 13 business days | 590.00 EURO |
| 3 years multiple | Original letter | 13 business days | 590.00 EURO |
| 2 years multiple | Original letter | 13 business days | 590.00 EURO |
| 12 months multiple | Company letter | 1 business day | 75.00 EURO |
| 12 months multiple | Telex | 13 business days | 130.00 EURO |
| 12 months multiple | Original letter | 13 business days | 130.00 EURO |
| 12 months multiple | Original letter | 17 business days | 80.00 EURO |
| 6 months multiple | Company letter | 1 business day | 75.00 EURO |
| 6 months multiple | Telex | 13 business days | 130.00 EURO |
| 6 months multiple | Original letter | 13 business days | 130.00 EURO |
| 6 months multiple | Original letter | 17 business days | 80.00 EURO |
| 3 months multiple | Company letter | 1 business day | 75.00 EURO |
| 3 months multiple | Telex | 13 business days | 130.00 EURO |
| 3 months double | Company letter | 1 business day | 50.00 EURO |
| 3 months double | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 220.00 EURO |
| 3 months double | Telex | 1-3 business day | 90.00 EURO |
| 3 months double | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 3 months double | Original letter | 12-15 business day | 60.00 EURO |
| 1 month double | Company letter | 1 business day | 50.00 EURO |
| 1 month double | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 160.00 EURO |
| 1 month double | Telex | 1-3 business day | 90.00 EURO |
| 1 month double | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 1 month double | Original letter | 12-15 business day | 60.00 EURO |
| 3 months single | Company letter | 1 business day | 40.00 EURO |
| 3 months single | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 200.00 EURO |
| 3 months single | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 3 months single | Original letter | 12-15 business day | 60.00 EURO |
| 1 month single | Company letter | 1 business day | 40.00 EURO |
| 3 months single | Telex | 1-3 business day | 90.00 EURO |
| 1 month single | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 140.00 EURO |
| 1 month single | Telex | 1-3 business day | 90.00 EURO |
| 1 month single | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 1 month single | Original letter | 12-15 business day | 60.00 EURO |
| PERIOD OF VALIDITY | TYPE OF INVITATION / REMARK | TIME OF EXECUTION | COST |
|---|---|---|---|
| 12 months multiple | Telex | 13 business days | 130.00 EURO |
| 12 months multiple | Original letter | 13 business days | 110.00 EURO |
| 12 months multiple | Original letter | 17 business days | 80.00 EURO |
| 6 months multiple | Telex | 13 business days | 130.00 EURO |
| 6 months multiple | Original letter | 13 business days | 110.00 EURO |
| 3 months multiple | Telex | 13 business days | 130.00 EURO |
| 6 months multiple | Original letter | 17 business days | 80.00 EURO |
| 3 months multiple | Original letter | 13 business days | 110.00 EURO |
| 3 months double | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 220.00 EURO |
| 3 months double | Telex | 1-3 business day | 90.00 EURO |
| 3 months double | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 3 months double | Original letter | 12-15 business day | 60.00 EURO |
| 1 month double | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 160.00 EURO |
| 1 month double | Telex | 1-3 business day | 90.00 EURO |
| 1 month double | Original letter | 4-5 business day | 80.00 EURO |
| 1 month double | Original letter | 12-15 business day | 60.00 EURO |
| 3 months single | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 200.00 EURO |
| 3 months single | Telex | 1-3 business day | 90.00 EURO |
| 3 months single | Original letter | 4-5 business day | 80.00 EURO |
| 3 months single | Original letter | 12-15 business day | 60.00 EURO |
| 1 month single | Original letter (Color passport copy, copy of previous visa) | 1-2 business day | 140.00 EURO |
| 1 month single | Telex | 1-3 business day | 90.00 EURO |
| 1 month single | Original letter (Color passport copy, copy of previous visa) | 4-5 business day | 80.00 EURO |
| 1 month single | Original letter | 12-15 business day | 60.00 EURO |
| PERIOD OF VALIDITY | TYPE OF INVITATION / REMARK | TIME OF EXECUTION | COST |
|---|---|---|---|
| 1 month single | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO | |
| 1 month double | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO | |
| 3 months single | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO | |
| 3 months double | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO | |
| 6 months multiple | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO | |
| 12 months multiple | Original letter (Your application needs prior approval by VisaLink for online processing and will be inactive until you will get it. Please contact us for more details.) | 0.00 EURO |
We send documents through UPS only. There are two options of delivery: UPS Express and UPS Express Saver. If you would like to use another courier service you may order it directly. Please inform us if you decided to use this option. If you already have an international customer number of any courier service (UPS, DHL, FEDEX ect.), please inform us and we will call the courier at your expense as soon as documents will be ready.
| Country | Saver | Express |
|---|---|---|
| Afghanistan | 72.00 | 77.00 |
| Albania | 57.15 | 62.50 |
| Algeria | 80.00 | 85.00 |
| American Samoa | 83.60 | 89.00 |
| American Virgin Islands | 83.60 | 89.00 |
| Angola | 83.60 | 89.00 |
| Anguilla | 83.60 | 89.00 |
| Antigua and Barbuda | 83.60 | 89.00 |
| Antilles (Netherlands) | 83.60 | 89.00 |
| Argentina | 83.60 | 89.00 |
| Armenia | 38.30 | 43.30 |
| Aruba | 83.60 | 89.00 |
| Australia | 72.00 | 77.00 |
| Austria | 48.40 | 54.00 |
| Azerbaijan | 38.30 | 43.30 |
| Bahamas | 83.60 | 89.00 |
| Bahrain | 80.00 | 85.00 |
| Bangladesh | 80.00 | 85.00 |
| Barbados | 83.60 | 89.00 |
| Barbuda (Antigua) | 83.60 | 89.00 |
| Belarus | 38.30 | 43.30 |
| Belgium | 48.40 | 54.00 |
| Benin | 83.60 | 89.00 |
| Bermuda | 83.60 | 89.00 |
| Bolivia | 83.60 | 89.00 |
| Bonaire (the Antilles, the Netherlands) | 83.60 | 89.00 |
| Bosnia-Herzegovina | 57.15 | 62.50 |
| Botswana | 83.60 | 89.00 |
| Brazil | 83.60 | 89.00 |
| British Virgin Islands | 83.60 | 89.00 |
| Brunei | 80.00 | 85.00 |
| Bulgaria | 54.00 | 59.00 |
| Burkina Faso | 83.60 | 89.00 |
| Butane | 80.00 | 85.00 |
| Cambodia | 80.00 | 85.00 |
| Cameroon | 83.60 | 89.00 |
| Canada | 47.00 | 47.00 |
| Canary Islands | 72.00 | 77.00 |
| Cape Verde | 83.60 | 89.00 |
| Cat-d'ivuar (Ivory coast) | 83.60 | 89.00 |
| Cayman islands | 83.60 | 89.00 |
| Central-African Republic | 83.60 | 89.00 |
| Chad | 57.15 | 62.50 |
| Chile | 83.60 | 89.00 |
| Chinese National Republic | 72.00 | 77.00 |
| Colombia | 83.60 | 89.00 |
| Comoro Islands | 83.60 | 89.00 |
| Congo (Brazzaville) | 83.60 | 89.00 |
| Congo, Democratic Republic | 83.60 | 89.00 |
| Costa Rica | 83.60 | 89.00 |
| Croatia | 57.15 | 62.50 |
| Curacao (the Antilles, the Netherlands) | 83.60 | 89.00 |
| Cyprus | 54.00 | 59.00 |
| Czech Republic | 48.40 | 54.00 |
| Denmark | 54.00 | 59.00 |
| Djibouti | 83.60 | 89.00 |
| Dominica | 83.60 | 89.00 |
| Dominican republic | 83.60 | 89.00 |
| Ecuador | 83.60 | 89.00 |
| Egypt | 80.00 | 85.00 |
| El Salvador | 83.60 | 89.00 |
| England | 48.40 | 54.00 |
| Eritrea | 83.60 | 89.00 |
| Estonia | 48.40 | 54.00 |
| Ethiopia | 83.60 | 89.00 |
| Fidji | 83.60 | 89.00 |
| Finland | 48.40 | 54.00 |
| France | 48.40 | 54.00 |
| French Polynesia | 83.60 | 89.00 |
| Gabon | 83.60 | 89.00 |
| Gambia | 83.60 | 89.00 |
| Gaza (West Bank of Jordan) | 72.00 | 77.00 |
| Georgia | 38.30 | 43.30 |
| Germany | 48.40 | 54.00 |
| Ghana | 83.60 | 89.00 |
| Gibraltar | 57.15 | 62.50 |
| Great Britain | 48.40 | 54.00 |
| Greece | 54.00 | 59.00 |
| Grenada | 83.60 | 89.00 |
| Guadeloupe | 83.60 | 89.00 |
| Guam | 83.60 | 89.00 |
| Guatemala | 83.60 | 89.00 |
| Guernseys (Channel Islands) | 57.15 | 62.50 |
| Guinea | 83.60 | 89.00 |
| Guinea-Bissau | 83.60 | 89.00 |
| Gyana | 83.60 | 89.00 |
| Haiti | 83.60 | 89.00 |
| Holland (Netherlands) | 48.40 | 54.00 |
| Honduras | 83.60 | 89.00 |
| Hong Kong | 72.00 | 77.00 |
| Hungary | 48.40 | 54.00 |
| Iceland | 57.15 | 62.50 |
| India | 72.00 | 77.00 |
| Indonesia | 72.00 | 77.00 |
| Iraq | 80.00 | 85.00 |
| Ireland, Republic | 48.40 | 54.00 |
| Israel | 72.00 | 77.00 |
| Italy | 48.40 | 54.00 |
| Ivory coast (Cat-d'ivuar) | 83.60 | 89.00 |
| Jamaica | 83.60 | 89.00 |
| Japan | 72.00 | 77.00 |
| Jerseys (Channel Islands) | 57.15 | 62.50 |
| Jordan | 80.00 | 85.00 |
| Kazakhstan | 38.30 | 43.30 |
| Kenya | 80.00 | 85.00 |
| Korea, Southern | 72.00 | 77.00 |
| Kosovo | 57.15 | 62.50 |
| Kuwait | 80.00 | 85.00 |
| Kyrgyzstan | 38.30 | 43.30 |
| Laos | 80.00 | 85.00 |
| Latvia | 48.40 | 54.00 |
| Lebanon | 80.00 | 85.00 |
| Liberia | 83.60 | 89.00 |
| Libya | 80.00 | 85.00 |
| Liechtenstein | 48.40 | 54.00 |
| Lithuania | 48.40 | 54.00 |
| Luxembourg | 48.40 | 54.00 |
| Macao | 72.00 | 77.00 |
| Macedonia | 57.15 | 62.50 |
| Madagascar | 83.60 | 89.00 |
| Madiera | 83.60 | 89.00 |
| Malawi | 83.60 | 89.00 |
| Malaysia | 72.00 | 77.00 |
| Mali | 83.60 | 89.00 |
| Malta | 54.00 | 59.00 |
| Martinique | 83.60 | 89.00 |
| Mauritania | 83.60 | 89.00 |
| Mauritius | 83.60 | 89.00 |
| Mayotte | 83.60 | 89.00 |
| Mexico | 47.00 | 47.00 |
| Moldova | 38.30 | 43.30 |
| Monaco | 48.40 | 54.00 |
| Mongolia | 80.00 | 85.00 |
| Montenegro | 48.40 | 54.00 |
| Montserrat | 83.60 | 89.00 |
| Morocco | 80.00 | 85.00 |
| Namibia | 83.60 | 89.00 |
| Nepal | 80.00 | 85.00 |
| Netherlands (Holland) | 48.40 | 54.00 |
| Netherlands Antilles | 83.60 | 89.00 |
| Nevis (Sent-Kits) | 83.60 | 89.00 |
| New Caledonia | 83.60 | 89.00 |
| New Zealand | 72.00 | 77.00 |
| Nicaragua | 83.60 | 89.00 |
| Niger | 83.60 | 89.00 |
| Nigeria | 80.00 | 85.00 |
| Northern Ireland | 48.40 | 54.00 |
| Northern Mariana Islands | 83.60 | 89.00 |
| Norway | 54.00 | 59.00 |
| Oman | 80.00 | 85.00 |
| Pakistan | 72.00 | 77.00 |
| Panama | 83.60 | 89.00 |
| Paraguay | 83.60 | 89.00 |
| Peru | 83.60 | 89.00 |
| Philippines | 72.00 | 77.00 |
| Poland | 48.40 | 54.00 |
| Portugal | 54.00 | 59.00 |
| Puerto Rico | 47.00 | 47.00 |
| Qatar | 80.00 | 85.00 |
| Reunion | 83.60 | 89.00 |
| Romania | 54.00 | 59.00 |
| Saba (the Netherlands Antilles) | 83.60 | 89.00 |
| Saint Christopher (Sent-Kits) | 83.60 | 89.00 |
| Saint John (the American Virgin Islands) | 83.60 | 89.00 |
| Saint Lucia | 83.60 | 89.00 |
| Saint Thomas (the American Virgin Islands) | 83.60 | 89.00 |
| Saint Vincent and the Grenadines | 83.60 | 89.00 |
| Saipan (Northern Mariana Islands) | 83.60 | 89.00 |
| Samoa | 83.60 | 89.00 |
| San Marino | 57.15 | 62.50 |
| Saudi Arabia | 80.00 | 85.00 |
| Scotland | 48.40 | 54.00 |
| Senegal | 83.60 | 89.00 |
| Sent-Bartelemej | 83.60 | 89.00 |
| Sent-Estatius (the Netherlands Antilles) | 83.60 | 89.00 |
| Sent-Kits (Saint Christopher) | 83.60 | 89.00 |
| Sent-Krua (the American Virgin Islands) | 83.60 | 89.00 |
| Sent-Maarten (the Netherlands Antilles) | 83.60 | 89.00 |
| Sent-Martin (Guadeloupe) | 83.60 | 89.00 |
| Serbia | 57.15 | 62.50 |
| Seychelles | 83.60 | 89.00 |
| Sierra Leone | 83.60 | 89.00 |
| Singapore | 72.00 | 77.00 |
| Slovak Republic | 54.00 | 59.00 |
| Slovenia | 54.00 | 59.00 |
| Southern Africa | 80.00 | 85.00 |
| Spain (Except Canary Islands, Melilla and Ceuta) | 48.40 | 54.00 |
| Sri Lanka | 80.00 | 85.00 |
| Surinam | 83.60 | 89.00 |
| Sweden | 48.40 | 54.00 |
| Switzerland | 48.40 | 54.00 |
| Syria | 80.00 | 85.00 |
| Tahiti | 83.60 | 89.00 |
| Taiwan | 72.00 | 77.00 |
| Tanzania | 83.60 | 89.00 |
| Thailand | 72.00 | 77.00 |
| Tinian (Northern Mariana Islands) | 83.60 | 89.00 |
| Togo | 83.60 | 89.00 |
| Tortola (the British Virgin Islands) | 83.60 | 89.00 |
| Trinidad and Tobago | 83.60 | 89.00 |
| Tunis | 80.00 | 85.00 |
| Turkey | 57.15 | 62.50 |
| Uganda | 83.60 | 89.00 |
| Ukraine | 38.30 | 43.30 |
| Union island | 83.60 | 89.00 |
| United Arab Emirates | 80.00 | 85.00 |
| United States of America | 47.00 | 47.00 |
| Uruguay | 83.60 | 89.00 |
| Uzbekistan | 38.30 | 43.30 |
| Venezuela | 83.60 | 89.00 |
| Vietnam | 80.00 | 85.00 |
| Virgin Gorda (the British Virgin Islands) | 83.60 | 89.00 |
| Wales | 48.40 | 54.00 |
| West Bank of Jordan (Gaza) | 72.00 | 77.00 |
| Yemen Republic | 80.00 | 85.00 |
| Zambia | 83.60 | 89.00 |
| Zimbabwe | 83.60 | 89.00 |

Any Russian visa contains data as follows: surname, name (written with letters of the Russian and Latin alphabets), date of birth, sex, citizenship (nationality), number of the main document proving the identity of the foreign citizen or a person without citizenship, data of visa issue, permitted period of stay in the Russian Federation, number of invitation for the entry to the Russian Federation or decision of a state body, period of visa validity, purpose of the journey, data of a host organization (inviting natural person), visa repetitiveness.
You must have a separate invitation for each person visiting Russia, including children.